Italian Superenalotto Results :: Saturday, 31 October 2020
Dividends | Winners | Returns in Euro |
|
1st Prize | 0 | € 58,500,000 |
2nd Prize | 0 | € 0 |
3rd Prize | 10 | € 20,299 |
4th Prize | 596 | € 345 |
5th Prize | 20,510 | € 30 |
6th Prize | 324,247 | € 6 |
|
Italian Superenalotto Results :: Thursday, 29 October 2020
Dividends | Winners | Returns in Euro |
|
1st Prize | 0 | € 57,425,600 |
2nd Prize | 0 | € 0 |
3rd Prize | 7 | € 23,202 |
4th Prize | 382 | € 433 |
5th Prize | 15,434 | € 32 |
6th Prize | 257,680 | € 6 |
|
Italian Superenalotto Results :: Tuesday, 27 October 2020
Dividends | Winners | Returns in Euro |
|
1st Prize | 0 | € 56,752,744 |
2nd Prize | 1 | € 509,569 |
3rd Prize | 9 | € 18,292 |
4th Prize | 718 | € 233 |
5th Prize | 23,372 | € 22 |
6th Prize | 328,136 | € 5 |
|
Italian Superenalotto Results :: Saturday, 24 October 2020
Dividends | Winners | Returns in Euro |
|
1st Prize | 0 | € 55,800,000 |
2nd Prize | 0 | € 0 |
3rd Prize | 2 | € 100,376 |
4th Prize | 626 | € 325 |
5th Prize | 25,489 | € 24 |
6th Prize | 401,178 | € 5 |
|
Italian Superenalotto Results :: Thursday, 22 October 2020
Dividends | Winners | Returns in Euro |
|
1st Prize | 0 | € 54,678,534 |
2nd Prize | 0 | € 0 |
3rd Prize | 3 | € 53,802 |
4th Prize | 422 | € 389 |
5th Prize | 17,396 | € 28 |
6th Prize | 297,008 | € 5 |
|
Italian Superenalotto Results :: Tuesday, 20 October 2020
Dividends | Winners | Returns in Euro |
|
1st Prize | 0 | € 53,754,777 |
2nd Prize | 0 | € 0 |
3rd Prize | 0 | € 0 |
4th Prize | 309 | € 720 |
5th Prize | 14,816 | € 38 |
6th Prize | 261,113 | € 6 |
|
Italian Superenalotto Results :: Saturday, 17 October 2020
Dividends | Winners | Returns in Euro |
|
1st Prize | 0 | € 52,800,000 |
2nd Prize | 0 | € 0 |
3rd Prize | 8 | € 25,382 |
4th Prize | 604 | € 341 |
5th Prize | 21,074 | € 29 |
6th Prize | 322,711 | € 6 |
|
Italian Superenalotto Results :: Thursday, 15 October 2020
Dividends | Winners | Returns in Euro |
|
1st Prize | 0 | € 51,666,779 |
2nd Prize | 0 | € 0 |
3rd Prize | 8 | € 20,169 |
4th Prize | 395 | € 416 |
5th Prize | 15,047 | € 33 |
6th Prize | 241,340 | € 6 |
|
Italian Superenalotto Results :: Tuesday, 13 October 2020
Dividends | Winners | Returns in Euro |
|
1st Prize | 0 | € 50,740,097 |
2nd Prize | 0 | € 0 |
3rd Prize | 2 | € 83,424 |
4th Prize | 425 | € 399 |
5th Prize | 15,309 | € 33 |
6th Prize | 243,733 | € 7 |
|
Italian Superenalotto Results :: Saturday, 10 October 2020
Dividends | Winners | Returns in Euro |
|
1st Prize | 0 | € 49,700,000 |
2nd Prize | 0 | € 0 |
3rd Prize | 15 | € 13,647 |
4th Prize | 1,086 | € 191 |
5th Prize | 34,613 | € 18 |
6th Prize | 458,320 | € 5 |
|
Italian Superenalotto Results :: Thursday, 08 October 2020
Dividends | Winners | Returns in Euro |
|
1st Prize | 0 | € 48,630,821 |
2nd Prize | 0 | € 0 |
3rd Prize | 3 | € 54,532 |
4th Prize | 408 | € 408 |
5th Prize | 16,069 | € 31 |
6th Prize | 270,224 | € 6 |
|
Italian Superenalotto Results :: Tuesday, 06 October 2020
Dividends | Winners | Returns in Euro |
|
1st Prize | 0 | € 47,693,260 |
2nd Prize | 0 | € 0 |
3rd Prize | 1 | € 167,874 |
4th Prize | 426 | € 401 |
5th Prize | 17,896 | € 29 |
6th Prize | 298,180 | € 5 |
|
Italian Superenalotto Results :: Saturday, 03 October 2020
Dividends | Winners | Returns in Euro |
|
1st Prize | 0 | € 46,700,000 |
2nd Prize | 0 | € 0 |
3rd Prize | 8 | € 25,493 |
4th Prize | 618 | € 335 |
5th Prize | 23,889 | € 26 |
6th Prize | 376,580 | € 5 |
|
Italian Superenalotto Results :: Thursday, 01 October 2020
Dividends | Winners | Returns in Euro |
|
1st Prize | 0 | € 45,581,660 |
2nd Prize | 0 | € 0 |
3rd Prize | 0 | € 0 |
4th Prize | 341 | € 654 |
5th Prize | 15,335 | € 37 |
6th Prize | 273,127 | € 6 |
|
See Italian Superenalotto Results For Previous Draws: